Licensed to Virginia Swimming - For Office Use Only License
                                    HY-TEK's MEET MANAGER 7.0 3/9/2020 10:34 AM
      2020 Virginia Swimming SC Senior Championship, Sanction #: VS-20-86      
                                25 Yard Course                                 
                                    Results                                    
 
Event 1  Women Senior 1650 Yard Freestyle
===============================================================================
       16:18.09  N/19
       16:32.59  N/18
       17:14.39  FUT Futures
       17:49.39  SEC
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Tadder, Samantha          17 Tide Swimming       16:35.71   16:13.03 N/19   
                  26.15       54.56 (28.41)     1:23.36 (28.80)     1:52.51 (29.15)
        2:21.61 (29.10)     2:50.64 (29.03)     3:20.09 (29.45)     3:49.46 (29.37)
        4:18.79 (29.33)     4:48.34 (29.55)     5:17.96 (29.62)     5:47.37 (29.41)
        6:16.87 (29.50)     6:46.40 (29.53)     7:16.10 (29.70)     7:45.83 (29.73)
        8:15.62 (29.79)     8:45.30 (29.68)     9:15.16 (29.86)     9:45.24 (30.08)
       10:14.92 (29.68)    10:44.74 (29.82)    11:14.90 (30.16)    11:45.03 (30.13)
       12:15.10 (30.07)    12:44.96 (29.86)    13:14.61 (29.65)    13:44.53 (29.92)
       14:14.51 (29.98)    14:44.55 (30.04)    15:14.27 (29.72)    15:44.09 (29.82)
       16:13.03 (28.94)
  2 Knisely, Brooke           18 Virginia Gators     18:07.06L  16:42.21 FUT    
                  27.23       57.10 (29.87)     1:27.58 (30.48)     1:57.78 (30.20)
        2:28.44 (30.66)     2:58.62 (30.18)     3:28.88 (30.26)     3:59.08 (30.20)
        4:29.85 (30.77)     5:00.28 (30.43)     5:30.39 (30.11)     6:01.07 (30.68)
        6:31.41 (30.34)     7:02.04 (30.63)     7:32.52 (30.48)     8:02.59 (30.07)
        8:33.13 (30.54)     9:03.66 (30.53)     9:34.53 (30.87)    10:05.20 (30.67)
       10:35.90 (30.70)    11:06.22 (30.32)    11:36.91 (30.69)    12:07.56 (30.65)
       12:38.13 (30.57)    13:09.27 (31.14)    13:39.81 (30.54)    14:10.28 (30.47)
       14:40.71 (30.43)    15:11.49 (30.78)    15:42.22 (30.73)    16:12.60 (30.38)
       16:42.21 (29.61)
  3 Young, Annabelle          16 Nova of Virginia    17:05.13   16:51.50 FUT    
                  27.55       57.33 (29.78)     1:27.51 (30.18)     1:57.75 (30.24)
        2:28.11 (30.36)     2:58.45 (30.34)     3:28.84 (30.39)     3:59.51 (30.67)
        4:30.11 (30.60)     5:00.82 (30.71)     5:31.76 (30.94)     6:02.51 (30.75)
        6:33.53 (31.02)     7:04.33 (30.80)     7:35.15 (30.82)     8:05.83 (30.68)
        8:36.61 (30.78)     9:07.40 (30.79)     9:38.22 (30.82)    10:09.47 (31.25)
       10:40.42 (30.95)    11:11.44 (31.02)    11:42.72 (31.28)    12:13.85 (31.13)
       12:45.08 (31.23)    13:15.96 (30.88)    13:46.85 (30.89)    14:17.63 (30.78)
       14:48.67 (31.04)    15:19.14 (30.47)    15:50.24 (31.10)    16:21.26 (31.02)
       16:51.50 (30.24)
  4 Wallin, Jessie            17 Nova of Virginia    16:53.70   16:51.72 FUT    
                  28.04       58.12 (30.08)     1:28.52 (30.40)     1:59.03 (30.51)
        2:29.67 (30.64)     3:00.31 (30.64)     3:31.08 (30.77)     4:01.72 (30.64)
        4:32.30 (30.58)     5:02.79 (30.49)     5:33.21 (30.42)     6:03.67 (30.46)
        6:34.13 (30.46)     7:04.83 (30.70)     7:35.50 (30.67)     8:06.15 (30.65)
        8:36.84 (30.69)     9:07.68 (30.84)     9:38.54 (30.86)    10:09.29 (30.75)
       10:40.06 (30.77)    11:11.05 (30.99)    11:42.10 (31.05)    12:13.02 (30.92)
       12:43.96 (30.94)    13:15.23 (31.27)    13:46.27 (31.04)    14:17.42 (31.15)
       14:48.36 (30.94)    15:19.81 (31.45)    15:51.04 (31.23)    16:21.96 (30.92)
       16:51.72 (29.76)
  5 Knapp, Sophia             15 Tide Swimming       16:58.28   16:54.78 FUT    
                  27.24       56.82 (29.58)     1:26.77 (29.95)     1:56.77 (30.00)
        2:26.71 (29.94)     2:56.97 (30.26)     3:27.12 (30.15)     3:57.19 (30.07)
        4:27.58 (30.39)     4:57.80 (30.22)     5:28.08 (30.28)     5:58.41 (30.33)
        6:28.89 (30.48)     6:59.55 (30.66)     7:30.16 (30.61)     8:01.04 (30.88)
        8:31.83 (30.79)     9:02.93 (31.10)     9:34.17 (31.24)    10:05.42 (31.25)
       10:36.77 (31.35)    11:08.08 (31.31)    11:39.44 (31.36)    12:11.09 (31.65)
       12:42.61 (31.52)    13:14.21 (31.60)    13:45.94 (31.73)    14:17.42 (31.48)
       14:49.09 (31.67)    15:20.66 (31.57)    15:52.43 (31.77)    16:24.03 (31.60)
       16:54.78 (30.75)
  6 Russell, Kaitlin          15 Nova of Virginia    17:24.50   16:57.42 FUT    
                  28.15       58.22 (30.07)     1:28.75 (30.53)     1:59.37 (30.62)
        2:30.14 (30.77)     3:00.86 (30.72)     3:31.37 (30.51)     4:01.95 (30.58)
        4:32.56 (30.61)     5:03.23 (30.67)     5:33.81 (30.58)     6:04.34 (30.53)
        6:35.05 (30.71)     7:06.10 (31.05)     7:37.33 (31.23)     8:08.32 (30.99)
        8:39.16 (30.84)     9:10.00 (30.84)     9:40.92 (30.92)    10:11.65 (30.73)
       10:42.89 (31.24)    11:14.20 (31.31)    11:45.41 (31.21)    12:16.51 (31.10)
       12:47.81 (31.30)    13:18.84 (31.03)    13:50.30 (31.46)    14:21.49 (31.19)
       14:53.07 (31.58)    15:24.57 (31.50)    15:55.81 (31.24)    16:27.00 (31.19)
       16:57.42 (30.42)
  7 Dafoe, Claire             15 Una Nova            16:43.60   17:05.08 FUT    
                  27.34       56.97 (29.63)     1:27.23 (30.26)     1:57.53 (30.30)
        2:27.95 (30.42)     2:58.46 (30.51)     3:29.14 (30.68)     4:00.03 (30.89)
        4:30.54 (30.51)     5:01.26 (30.72)     5:32.13 (30.87)     6:03.24 (31.11)
        6:34.41 (31.17)     7:05.89 (31.48)     7:37.44 (31.55)     8:08.84 (31.40)
        8:40.40 (31.56)     9:11.79 (31.39)     9:43.13 (31.34)    10:14.88 (31.75)
       10:46.22 (31.34)    11:17.83 (31.61)    11:49.40 (31.57)    12:21.13 (31.73)
       12:52.84 (31.71)    13:24.61 (31.77)    13:56.14 (31.53)    14:28.10 (31.96)
       14:59.62 (31.52)    15:31.31 (31.69)    16:03.07 (31.76)    16:34.44 (31.37)
       17:05.08 (30.64)
  8 Peterson, Sanna           16 Nova of Virginia    17:09.37   17:05.48 FUT    
                  26.58       55.21 (28.63)     1:24.63 (29.42)     1:54.52 (29.89)
        2:24.91 (30.39)     2:55.02 (30.11)     3:25.28 (30.26)     3:55.70 (30.42)
        4:26.30 (30.60)     4:56.98 (30.68)     5:27.82 (30.84)     5:59.14 (31.32)
        6:30.25 (31.11)     7:01.70 (31.45)     7:32.86 (31.16)     8:04.90 (32.04)
        8:36.67 (31.77)     9:08.46 (31.79)     9:40.21 (31.75)    10:11.88 (31.67)
       10:43.83 (31.95)    11:15.78 (31.95)    11:47.85 (32.07)    12:19.68 (31.83)
       12:51.65 (31.97)    13:24.01 (32.36)    13:56.01 (32.00)    14:27.52 (31.51)
       14:59.60 (32.08)    15:31.63 (32.03)    16:03.28 (31.65)    16:35.29 (32.01)
       17:05.48 (30.19)
  9 Danforth, Elizabeth       17 Nova of Virginia    17:03.92   17:13.60 FUT    
                  28.00       58.54 (30.54)     1:29.36 (30.82)     2:00.13 (30.77)
        2:31.02 (30.89)     3:02.12 (31.10)     3:33.49 (31.37)     4:04.72 (31.23)
        4:36.26 (31.54)     5:07.47 (31.21)     5:38.85 (31.38)     6:10.47 (31.62)
        6:41.96 (31.49)     7:13.30 (31.34)     7:44.75 (31.45)     8:16.28 (31.53)
        8:47.77 (31.49)     9:18.85 (31.08)     9:50.44 (31.59)    10:22.04 (31.60)
       10:53.80 (31.76)    11:25.40 (31.60)    11:57.05 (31.65)    12:28.34 (31.29)
       13:00.22 (31.88)    13:31.78 (31.56)    14:03.22 (31.44)    14:35.40 (32.18)
       15:07.27 (31.87)    15:38.87 (31.60)    16:10.43 (31.56)    16:42.36 (31.93)
       17:13.60 (31.24)
 10 Langenburg, Allison       18 Nova of Virginia    17:16.13   17:18.77 SEC    
                  28.49       59.17 (30.68)     1:30.08 (30.91)     2:01.21 (31.13)
        2:32.40 (31.19)     3:03.63 (31.23)     3:34.80 (31.17)     4:06.11 (31.31)
        4:37.42 (31.31)     5:08.82 (31.40)     5:40.32 (31.50)     6:11.76 (31.44)
        6:43.26 (31.50)     7:14.85 (31.59)     7:46.45 (31.60)     8:17.86 (31.41)
        8:49.60 (31.74)     9:21.26 (31.66)     9:52.90 (31.64)    10:24.25 (31.35)
       10:55.95 (31.70)    11:27.77 (31.82)    11:59.78 (32.01)    12:31.69 (31.91)
       13:03.51 (31.82)    13:35.49 (31.98)    14:07.59 (32.10)    14:39.67 (32.08)
       15:11.67 (32.00)    15:43.86 (32.19)    16:16.15 (32.29)    16:48.17 (32.02)
       17:18.77 (30.60)
 11 Mueller, Elexis           16 Nova of Virginia    17:21.90   17:19.11 SEC    
                  28.42       58.52 (30.10)     1:29.25 (30.73)     2:00.08 (30.83)
        2:30.97 (30.89)     3:02.48 (31.51)     3:33.70 (31.22)     4:05.12 (31.42)
        4:36.56 (31.44)     5:08.19 (31.63)     5:39.93 (31.74)     6:11.79 (31.86)
        6:43.82 (32.03)     7:15.42 (31.60)     7:47.31 (31.89)     8:19.06 (31.75)
        8:50.74 (31.68)     9:22.42 (31.68)     9:54.38 (31.96)    10:26.30 (31.92)
       10:58.27 (31.97)    11:30.17 (31.90)    12:02.02 (31.85)    12:33.71 (31.69)
       13:05.52 (31.81)    13:36.96 (31.44)    14:08.84 (31.88)    14:40.25 (31.41)
       15:12.63 (32.38)    15:44.10 (31.47)    16:15.91 (31.81)    16:47.91 (32.00)
       17:19.11 (31.20)
 12 Darensbourg, Kennedy      17 Rappahannock Are    17:43.80   17:23.97 SEC    
                  28.12       58.55 (30.43)     1:29.97 (31.42)     2:01.54 (31.57)
        2:32.94 (31.40)     3:04.78 (31.84)     3:36.72 (31.94)     4:08.75 (32.03)
        4:40.52 (31.77)     5:12.19 (31.67)     5:44.03 (31.84)     6:15.62 (31.59)
        6:47.47 (31.85)     7:19.44 (31.97)     7:51.15 (31.71)     8:22.57 (31.42)
        8:54.12 (31.55)     9:25.93 (31.81)     9:57.80 (31.87)    10:29.53 (31.73)
       11:01.47 (31.94)    11:33.36 (31.89)    12:05.40 (32.04)    12:37.34 (31.94)
       13:09.28 (31.94)    13:41.28 (32.00)    14:13.22 (31.94)    14:45.56 (32.34)
       15:17.55 (31.99)    15:49.44 (31.89)    16:21.47 (32.03)    16:53.41 (31.94)
       17:23.97 (30.56)
 13 Hanson, Wyllo             15 Coast Guard Blue    18:26.55   17:25.93 SEC    
                  29.46     1:00.42 (30.96)     1:31.52 (31.10)     2:02.89 (31.37)
        2:34.52 (31.63)     3:06.46 (31.94)     3:38.16 (31.70)     4:09.94 (31.78)
        4:41.80 (31.86)     5:13.77 (31.97)     5:45.53 (31.76)     6:17.75 (32.22)
        6:49.37 (31.62)     7:21.67 (32.30)     7:53.15 (31.48)     8:24.98 (31.83)
        8:56.84 (31.86)     9:28.79 (31.95)    10:00.40 (31.61)    10:32.52 (32.12)
       11:04.28 (31.76)    11:36.35 (32.07)    12:08.55 (32.20)    12:39.96 (31.41)
       13:11.95 (31.99)    13:44.13 (32.18)    14:15.95 (31.82)    14:47.64 (31.69)
       15:19.63 (31.99)    15:51.39 (31.76)    16:23.31 (31.92)    16:55.17 (31.86)
       17:25.93 (30.76)
 14 Dillman, Shannah          16 Nova of Virginia    17:45.58   17:32.30 SEC    
                  29.00     1:00.87 (31.87)     1:32.41 (31.54)     2:04.31 (31.90)
        2:36.35 (32.04)     3:08.37 (32.02)     3:40.34 (31.97)     4:12.50 (32.16)
        4:44.52 (32.02)     5:16.20 (31.68)     5:47.91 (31.71)     6:19.24 (31.33)
        6:50.86 (31.62)     7:22.58 (31.72)     7:54.54 (31.96)     8:26.44 (31.90)
        8:58.71 (32.27)     9:30.89 (32.18)    10:03.13 (32.24)    10:35.40 (32.27)
       11:07.66 (32.26)    11:39.52 (31.86)    12:11.70 (32.18)    12:43.93 (32.23)
       13:16.28 (32.35)    13:48.41 (32.13)    14:20.71 (32.30)    14:53.16 (32.45)
       15:25.66 (32.50)    15:57.77 (32.11)    16:30.17 (32.40)    17:02.04 (31.87)
       17:32.30 (30.26)
 15 Garner, Hannah            18 Coast Guard Blue    17:30.41   17:33.08 SEC    
                  27.25       57.41 (30.16)     1:28.38 (30.97)     1:59.66 (31.28)
        2:30.59 (30.93)     3:01.73 (31.14)     3:33.21 (31.48)     4:04.99 (31.78)
        4:37.05 (32.06)     5:09.02 (31.97)     5:40.40 (31.38)     6:12.04 (31.64)
        6:44.14 (32.10)     7:16.75 (32.61)     7:48.97 (32.22)     8:21.74 (32.77)
        8:54.55 (32.81)     9:27.63 (33.08)     9:59.47 (31.84)    10:31.69 (32.22)
       11:04.38 (32.69)    11:36.83 (32.45)    12:09.94 (33.11)    12:43.25 (33.31)
       13:16.50 (33.25)    13:48.45 (31.95)    14:20.87 (32.42)    14:54.40 (33.53)
       15:26.39 (31.99)    15:58.97 (32.58)    16:30.61 (31.64)    17:02.35 (31.74)
       17:33.08 (30.73)
 16 McCallie, Sydney          17 Quest Swimming      18:13.35   17:38.99 SEC    
                  29.55     1:01.17 (31.62)     1:33.47 (32.30)     2:05.65 (32.18)
        2:38.03 (32.38)     3:10.07 (32.04)     3:42.27 (32.20)     4:14.38 (32.11)
        4:46.78 (32.40)     5:19.13 (32.35)     5:51.02 (31.89)     6:23.04 (32.02)
        6:54.71 (31.67)     7:26.53 (31.82)     7:58.41 (31.88)     8:30.52 (32.11)
        9:02.38 (31.86)     9:34.34 (31.96)    10:06.45 (32.11)    10:38.32 (31.87)
       11:10.61 (32.29)    11:42.82 (32.21)    12:15.00 (32.18)    12:47.51 (32.51)
       13:20.12 (32.61)    13:52.76 (32.64)    14:25.47 (32.71)    14:58.24 (32.77)
       15:30.80 (32.56)    16:02.98 (32.18)    16:34.93 (31.95)    17:07.40 (32.47)
       17:38.99 (31.59)
 17 Sprincis, Kayla           15 Winchester Swim     18:04.52   17:41.54 SEC    
                  28.68       59.72 (31.04)     1:31.00 (31.28)     2:02.57 (31.57)
        2:34.25 (31.68)     3:06.13 (31.88)     3:37.83 (31.70)     4:10.06 (32.23)
        4:41.99 (31.93)     5:14.28 (32.29)     5:46.66 (32.38)     6:18.81 (32.15)
        6:51.30 (32.49)     7:23.67 (32.37)     7:56.28 (32.61)     8:28.68 (32.40)
        9:01.09 (32.41)     9:33.63 (32.54)    10:06.45 (32.82)    10:39.15 (32.70)
       11:11.55 (32.40)    11:44.07 (32.52)    12:16.62 (32.55)    12:49.24 (32.62)
       13:21.95 (32.71)    13:54.68 (32.73)    14:27.08 (32.40)    15:00.02 (32.94)
       15:32.50 (32.48)    16:05.01 (32.51)    16:37.32 (32.31)    17:09.81 (32.49)
       17:41.54 (31.73)
 18 Wood, Adelaide            15 Una Tide            18:03.67   17:41.63 SEC    
                  28.64       59.63 (30.99)     1:31.06 (31.43)     2:02.53 (31.47)
        2:34.21 (31.68)     3:05.73 (31.52)     3:38.09 (32.36)     4:10.20 (32.11)
        4:42.46 (32.26)     5:14.33 (31.87)     5:46.07 (31.74)     6:17.87 (31.80)
        6:49.76 (31.89)     7:21.86 (32.10)     7:54.41 (32.55)     8:26.74 (32.33)
        8:59.20 (32.46)     9:31.55 (32.35)    10:04.30 (32.75)    10:36.42 (32.12)
       11:09.51 (33.09)    11:42.39 (32.88)    12:15.28 (32.89)    12:48.20 (32.92)
       13:21.13 (32.93)    13:53.97 (32.84)    14:26.88 (32.91)    15:00.00 (33.12)
       15:32.35 (32.35)    16:05.21 (32.86)    16:38.28 (33.07)    17:10.61 (32.33)
       17:41.63 (31.02)
 19 Williamson, Fiona         15 Rappahannock Are    17:55.11   17:43.87 SEC    
                  28.78     1:00.18 (31.40)     1:31.81 (31.63)     2:03.40 (31.59)
        2:35.11 (31.71)     3:07.10 (31.99)     3:39.10 (32.00)     4:11.42 (32.32)
        4:43.81 (32.39)     5:16.04 (32.23)     5:47.95 (31.91)     6:20.16 (32.21)
        6:52.79 (32.63)     7:25.12 (32.33)     7:57.51 (32.39)     8:30.05 (32.54)
        9:02.49 (32.44)     9:34.79 (32.30)    10:07.32 (32.53)    10:39.52 (32.20)
       11:11.94 (32.42)    11:44.49 (32.55)    12:17.14 (32.65)    12:49.79 (32.65)
       13:22.28 (32.49)    13:54.93 (32.65)    14:27.74 (32.81)    15:00.52 (32.78)
       15:33.46 (32.94)    16:06.24 (32.78)    16:39.13 (32.89)    17:11.87 (32.74)
       17:43.87 (32.00)
 20 Johnson, Kylie            18 757 Swim            17:30.70   17:46.78 SEC    
                  28.43       59.13 (30.70)     1:30.45 (31.32)     2:02.12 (31.67)
        2:34.07 (31.95)     3:05.97 (31.90)     3:38.18 (32.21)     4:10.70 (32.52)
        4:43.12 (32.42)     5:15.46 (32.34)     5:48.17 (32.71)     6:20.52 (32.35)
        6:53.37 (32.85)     7:25.98 (32.61)     7:58.69 (32.71)     8:31.42 (32.73)
        9:04.27 (32.85)     9:36.95 (32.68)    10:09.76 (32.81)    10:42.53 (32.77)
       11:15.33 (32.80)    11:47.80 (32.47)    12:20.71 (32.91)    12:53.44 (32.73)
       13:26.33 (32.89)    13:59.01 (32.68)    14:31.86 (32.85)    15:04.52 (32.66)
       15:36.98 (32.46)    16:09.77 (32.79)    16:42.43 (32.66)    17:15.10 (32.67)
       17:46.78 (31.68)
 21 Moore, Reily              14 Nova of Virginia    18:19.57   17:51.32        
                  29.00     1:00.77 (31.77)     1:33.05 (32.28)     2:05.41 (32.36)
        2:37.71 (32.30)     3:10.20 (32.49)     3:42.53 (32.33)     4:14.98 (32.45)
        4:47.44 (32.46)     5:19.88 (32.44)     5:52.16 (32.28)     6:24.75 (32.59)
        6:57.13 (32.38)     7:29.49 (32.36)     8:02.06 (32.57)     8:34.63 (32.57)
        9:07.42 (32.79)     9:40.09 (32.67)    10:12.83 (32.74)    10:45.41 (32.58)
       11:18.02 (32.61)    11:50.79 (32.77)    12:23.56 (32.77)    12:56.44 (32.88)
       13:29.49 (33.05)    14:02.47 (32.98)    14:35.51 (33.04)    15:08.67 (33.16)
       15:41.79 (33.12)    16:15.10 (33.31)    16:47.66 (32.56)    17:19.91 (32.25)
       17:51.32 (31.41)
 22 McMullen, Rose            17 Coast Guard Blue    18:08.03   18:03.68        
                  29.27     1:00.93 (31.66)     1:33.11 (32.18)     2:05.54 (32.43)
        2:38.16 (32.62)     3:10.87 (32.71)     3:43.19 (32.32)     4:15.80 (32.61)
        4:48.27 (32.47)     5:20.79 (32.52)     5:53.48 (32.69)     6:26.40 (32.92)
        6:59.60 (33.20)     7:32.55 (32.95)     8:05.91 (33.36)     8:38.88 (32.97)
        9:12.31 (33.43)     9:45.58 (33.27)    10:19.01 (33.43)    10:52.65 (33.64)
       11:25.99 (33.34)    11:59.59 (33.60)    12:32.63 (33.04)    13:05.88 (33.25)
       13:39.08 (33.20)    14:12.16 (33.08)    14:45.56 (33.40)    15:18.30 (32.74)
       15:51.13 (32.83)    16:24.56 (33.43)    16:58.29 (33.73)    17:31.62 (33.33)
       18:03.68 (32.06)
 23 Tingen, Casey             14 Coast Guard Blue    18:20.73   18:08.33        
                  29.43     1:01.09 (31.66)     1:32.61 (31.52)     2:04.58 (31.97)
        2:36.65 (32.07)     3:08.77 (32.12)     3:41.13 (32.36)     4:14.00 (32.87)
        4:46.80 (32.80)     5:19.49 (32.69)     5:52.08 (32.59)     6:24.63 (32.55)
        6:57.46 (32.83)     7:30.64 (33.18)     8:03.90 (33.26)     8:37.23 (33.33)
        9:10.55 (33.32)     9:44.00 (33.45)    10:17.31 (33.31)    10:50.74 (33.43)
       11:24.52 (33.78)    11:58.16 (33.64)    12:31.81 (33.65)    13:05.38 (33.57)
       13:38.83 (33.45)    14:12.67 (33.84)    14:46.51 (33.84)    15:20.41 (33.90)
       15:54.05 (33.64)    16:27.68 (33.63)    17:01.41 (33.73)    17:34.99 (33.58)
       18:08.33 (33.34)
 24 Porto, Valentina          17 Tide Swimming       18:39.35   18:21.34        
                  29.18     1:01.12 (31.94)     1:33.75 (32.63)     2:06.64 (32.89)
        2:39.78 (33.14)     3:12.84 (33.06)     3:46.22 (33.38)     4:19.46 (33.24)
        4:52.59 (33.13)     5:26.04 (33.45)     5:59.47 (33.43)     6:32.80 (33.33)
        7:06.36 (33.56)     7:39.93 (33.57)     8:13.22 (33.29)     8:46.60 (33.38)
        9:20.03 (33.43)     9:53.40 (33.37)    10:26.88 (33.48)    11:00.80 (33.92)
       11:34.51 (33.71)    12:08.15 (33.64)    12:42.02 (33.87)    13:15.98 (33.96)
       13:50.10 (34.12)    14:24.21 (34.11)    14:58.53 (34.32)    15:32.70 (34.17)
       16:07.15 (34.45)    16:41.50 (34.35)    17:15.50 (34.00)    17:49.05 (33.55)
       18:21.34 (32.29)
 25 Vallejo, Kathryn          15 Nova of Virginia    18:39.14   18:21.94        
                  29.62     1:02.15 (32.53)     1:34.91 (32.76)     2:07.93 (33.02)
        2:40.85 (32.92)     3:14.08 (33.23)     3:47.48 (33.40)     4:20.84 (33.36)
        4:54.46 (33.62)     5:27.71 (33.25)     6:01.22 (33.51)     6:34.97 (33.75)
        7:08.63 (33.66)     7:42.41 (33.78)     8:16.22 (33.81)     8:50.08 (33.86)
        9:23.81 (33.73)     9:57.44 (33.63)    10:31.14 (33.70)    11:04.53 (33.39)
       11:38.22 (33.69)    12:12.10 (33.88)    12:45.88 (33.78)    13:19.89 (34.01)
       13:53.62 (33.73)    14:27.39 (33.77)    15:01.23 (33.84)    15:34.97 (33.74)
       16:08.78 (33.81)    16:42.66 (33.88)    17:16.33 (33.67)    17:49.81 (33.48)
       18:21.94 (32.13)
 26 Corbett, Madeline         17 Quest Swimming      18:31.41   18:22.13        
                  30.50     1:03.39 (32.89)     1:36.72 (33.33)     2:09.69 (32.97)
        2:42.42 (32.73)     3:15.30 (32.88)     3:48.43 (33.13)     4:21.64 (33.21)
        4:55.05 (33.41)     5:28.58 (33.53)     6:01.89 (33.31)     6:35.32 (33.43)
        7:08.92 (33.60)     7:42.35 (33.43)     8:16.16 (33.81)     8:49.93 (33.77)
        9:23.53 (33.60)     9:57.16 (33.63)    10:31.39 (34.23)    11:05.34 (33.95)
       11:39.02 (33.68)    12:12.65 (33.63)    12:46.47 (33.82)    13:20.00 (33.53)
       13:53.37 (33.37)    14:26.73 (33.36)    15:00.28 (33.55)    15:33.79 (33.51)
       16:07.55 (33.76)    16:41.32 (33.77)    17:14.98 (33.66)    17:48.77 (33.79)
       18:22.13 (33.36)
 27 Scheneman, Jacqueline     16 Old Dominion Aqu    18:53.07   18:22.25        
                  29.40     1:01.86 (32.46)     1:34.65 (32.79)     2:07.43 (32.78)
        2:40.18 (32.75)     3:13.00 (32.82)     3:46.11 (33.11)     4:19.41 (33.30)
        4:53.03 (33.62)     5:26.46 (33.43)     5:59.60 (33.14)     6:32.70 (33.10)
        7:05.85 (33.15)     7:39.09 (33.24)     8:12.41 (33.32)     8:46.17 (33.76)
        9:19.54 (33.37)     9:53.48 (33.94)    10:27.27 (33.79)    11:01.25 (33.98)
       11:35.40 (34.15)    12:09.37 (33.97)    12:43.43 (34.06)    13:17.42 (33.99)
       13:51.71 (34.29)    14:25.68 (33.97)    14:59.76 (34.08)    15:34.06 (34.30)
       16:08.18 (34.12)    16:42.65 (34.47)    17:16.87 (34.22)    17:51.01 (34.14)
       18:22.25 (31.24)
 28 Dyer, Ashley              17 Quest Swimming      19:05.58   18:22.82        
                  30.45     1:04.09 (33.64)     1:37.52 (33.43)     2:10.73 (33.21)
        2:44.33 (33.60)     3:18.02 (33.69)     3:51.27 (33.25)     4:24.94 (33.67)
        4:58.45 (33.51)     5:31.91 (33.46)     6:05.36 (33.45)     6:39.14 (33.78)
        7:12.88 (33.74)     7:46.72 (33.84)     8:19.68 (32.96)     8:52.94 (33.26)
        9:26.63 (33.69)    10:00.40 (33.77)    10:33.77 (33.37)    11:07.03 (33.26)
       11:40.22 (33.19)    12:13.76 (33.54)    12:47.10 (33.34)    13:21.42 (34.32)
       13:55.08 (33.66)    14:29.00 (33.92)    15:02.56 (33.56)    15:36.52 (33.96)
       16:10.09 (33.57)    16:43.39 (33.30)    17:17.64 (34.25)    17:50.42 (32.78)
       18:22.82 (32.40)
 29 Phillips, Courtney        15 Poseidon Swimmin    18:24.06   18:29.65        
                  30.24     1:03.43 (33.19)     1:36.25 (32.82)     2:08.76 (32.51)
        2:41.45 (32.69)     3:13.85 (32.40)     3:46.32 (32.47)     4:18.88 (32.56)
        4:51.45 (32.57)     5:24.21 (32.76)     5:57.57 (33.36)     6:30.52 (32.95)
        7:03.45 (32.93)     7:37.07 (33.62)     8:11.41 (34.34)     8:45.30 (33.89)
        9:19.47 (34.17)     9:53.07 (33.60)    10:26.73 (33.66)    11:01.05 (34.32)
       11:35.64 (34.59)    12:09.73 (34.09)    12:44.59 (34.86)    13:18.92 (34.33)
       13:53.99 (35.07)    14:29.22 (35.23)    15:03.27 (34.05)    15:37.96 (34.69)
       16:12.56 (34.60)    16:47.45 (34.89)    17:21.55 (34.10)    17:55.99 (34.44)
       18:29.65 (33.66)
 30 Kramer, Addison           15 Coast Guard Blue    18:52.72   18:29.82        
                  29.59     1:01.95 (32.36)     1:34.68 (32.73)     2:07.26 (32.58)
        2:40.10 (32.84)     3:13.30 (33.20)     3:46.42 (33.12)     4:19.24 (32.82)
        4:52.12 (32.88)     5:25.46 (33.34)     5:58.70 (33.24)     6:32.08 (33.38)
        7:05.53 (33.45)     7:38.99 (33.46)     8:12.43 (33.44)     8:46.50 (34.07)
        9:20.84 (34.34)     9:54.85 (34.01)    10:28.83 (33.98)    11:03.32 (34.49)
       11:37.78 (34.46)    12:11.82 (34.04)    12:46.53 (34.71)    13:21.07 (34.54)
       13:55.57 (34.50)    14:30.14 (34.57)    15:04.71 (34.57)    15:39.09 (34.38)
       16:14.03 (34.94)    16:48.08 (34.05)    17:22.44 (34.36)    17:56.36 (33.92)
       18:29.82 (33.46)
 31 Kashatus, Audrey          16 Piedmont Family     19:11.00   18:35.84        
                  30.68     1:04.01 (33.33)     1:37.76 (33.75)     2:11.84 (34.08)
        2:45.82 (33.98)     3:19.71 (33.89)     3:53.85 (34.14)     4:27.57 (33.72)
        5:01.62 (34.05)     5:35.56 (33.94)     6:09.53 (33.97)     6:43.64 (34.11)
        7:17.42 (33.78)     7:51.46 (34.04)     8:25.36 (33.90)     8:59.13 (33.77)
        9:33.02 (33.89)    10:06.96 (33.94)    10:40.84 (33.88)    11:14.84 (34.00)
       11:49.05 (34.21)    12:22.73 (33.68)    12:56.58 (33.85)    13:30.61 (34.03)
       14:04.41 (33.80)    14:38.37 (33.96)    15:12.13 (33.76)    15:46.17 (34.04)
       16:20.37 (34.20)    16:54.24 (33.87)    17:28.44 (34.20)    18:02.63 (34.19)
       18:35.84 (33.21)
 32 Deeble, Zoe               14 Virginia Gators     18:35.16   18:38.68        
                  29.36     1:01.38 (32.02)     1:34.07 (32.69)     2:07.32 (33.25)
        2:40.47 (33.15)     3:14.06 (33.59)     3:47.79 (33.73)     4:21.48 (33.69)
        4:55.35 (33.87)     5:28.84 (33.49)     6:02.63 (33.79)     6:36.55 (33.92)
